Hubert Strassl


Hubert Strassl enjoyed great success in the air battles over Kursk in July 1943. In just four days he gained 30 victories and demonstrated the superiority of the FW 190 over opposing Russian fighters. However, Strassl would not live long enough to savour his victories; he was dead before the Germans had been defeated at Kursk.


Early Life and Career
Hubert Strassl was born in Austria in 1918. After joining the Luftwaffe and undertaking fighter training, he went to the Eastern Front with 9./J.G. 51 towards the end of 1941. His first victory did not come until 6 July 1942, when he claimed at Pe-2 in the morning. In August 1942 he shot down ten Soviet aircraft, including seven more Pe-2s (four on 19 August alone), two LaGG-3s, and an Il-2. His rate of scoring then slowed dramatically. He got an Il-2 on 3 September, and no victories in October. In November 1942, III./J.G. 51 went to Jesau to convert to the FW 190, and the Gruppe received six FW 190 A-2s and seven FW 190 A-3s in that month.[1] On 26 November Uffz. Strassl shot down an Il-2, his thirteenth career victory.

Strassl was posted to the Ergänzung-Jagdgruppe Ost in March 1943. After a few months as an instructor, Strassl returned to III./J.G. 51 in May 1943. His score quickly began to mount. On 30 May he downed a Pe-2, and on the first day of June bagged a pair of MiG-3s. This was the first of as series of days when Strassl (promoted to Feldwebel between in mid-June) downed multiple enemy aircraft: three on the 2nd, two on the 6th, six on the 8th, and three on the 11th. Between 14 and 30 June 1943, Fw. Strassl shot down six MiG-3s, taking his tally to 36 victories. On the afternoon of 3 July he downed an Il-2 for victory number 37. Two days later the Germans launched their offensive at Kursk.

The Battle of Kursk
On 5 July 1943 Hubert Strassl's unit, III./J.G. 51, was based at Orel with Luftflotte 6, flying alongside I./J.G. 54, Stabsstaffel, Stab, I., and IV./J.G. 51 in support of Army Group Centre.[2] These fighters were tasked with escorting Ju 88s, He 111s, and Ju 87s of St.G.1, as well as flying scrambles and sweeps over the battle area.

At around 03:30 on 5 July 1943, the Soviets launched concentrated air attacks against the German airfields, and as all available Luftflotte 4 and 6 fighters scrambled, one of the largest air battles in history began. The Orel-based German fighters engaged the Soviets at 06:45, and it was Fw. Hubert Strassl who made J.G. 51's first two claims, for MiG-3s at 03:48 and 03:50. Just before 07:00, III./J.G. 51 was back into the fray over the northern sector of the Kursk battlefield. Soviet fighters were encountered at 3,000 m, and Strassl added three MiG-3s to his tally (downed at 07:18, 07:25 and 07:28).

Strassl's most successful mission of his combat career occurred mid-morning on 5 July, as III./J.G. 51 clashed with Soviet light bombers and their escort fighters. Strassl scored his Gruppe's first victory, a LaGG-5 at 10:34, and followed it up two minutes later with another. 9./J.G. 51 then engaged the fighters and accounted for six LaGGs, while 8./J.G. 51 attacked the bombers, which were flying about 1,000 m below their fighter escorts. Strassl downed an Il-2 and a Boston, along with a pair of LaGG-5s who had come down to attack the 8./J.G. 51 FW 190s. The only III./J.G. 51 mission on 5 July 1943 in which Hubert Strassl either did not take part or did not claim any victories was an hour after midday, when Bostons and LaGGs were attacked.

As evening approached on 5 July, a final combat was fought between the FW 190s of Luftflotte 6 and a Soviet bomber force. Between 18:11 and 19:17, the German fighters claimed 45 victories, and once more Hubert Strassl and III./J.G. 51 were in the thick of the action. The III. Gruppe was the first to engage, and at 18:24 and 18:27 Strassl claimed a pair of the big Il-4 bombers. He then downed two more from low-altitude at 18:31 and 18:33. III./J.G. 51 returned to Orel at around 19:00, after bagging three Soviet fighters and nine Il-4s. Strassl had claimed a remarkable fifteen victories in a single day.

On 6 July, Hubert Strassl wasn promoted to Oberfeldwebel. During the day he downed another four Soviet aircraft in his FW 190, the victories coming in two missions. III./J.G. 51 met LaGG-5s and MiG-3s at 12:30, and Ofw. Strassl claimed a LaGG-5 at 12:34, a MiG-3 at 12:37, and a LaGG-5 at 12:40. Later that afternoon III./J.G. 51 again engaged LaGG-5s and MiG-3s. Ofw. Strassl shot down one at 19:35, and Oblt. Maximilian Mayerl of 9./J.G. 51 claimed a LaGG-5 at the same time. III./J.G. 51 made no other claims in this combat.

On 7 July the fighters of Luftflotte 6 claimed 74 victories, and Ofw. Strassl made six of these claims. In the early morning 8./J.G. 51 encountered MiG-3s and Il-2s, the former at low-altitude. The Staffel made three claims, and Ofw. Strassl made two of these, for a MiG-3 at 04:20, and for an Il-2 at 04:25. In a fight with LaGG-5s shortly after 09:00, Ofw. Strassl made the only III./J.G. 51 victory claims, for LaGG-5s at 09:10, 09:24 and 09:26. At 18:36 he made his final claim for the day, another LaGG-5 at 1,800 m. On 8 July 1943, Hubert Strassl was bounced by four Soviet LaGG-3s south of Ponyri, 60 km north of Kursk. Strassl had already downed three enemy aircraft on this day, but he was forced ever lower by the LaGG-3s, and eventually had to bail out of his FW 190 A-4 W.Nr 0142 351 'Black 4 + I' at 300 m. Unfortunately, Hubert Strassl failed to open his parachute in time.[3] Strassl posthumously received the Ehrenpokal on 22 July 1943, the Deutsches Kreuz in Gold on 16 August 1943, and the Ritterkreuz on 12 November 1943.[4]

Appendix I: Loss List for Hubert Strassl
Date Unit Pilot & Fate Type W.Nr Markings Remarks Location % F/H
08.07.43 8./J.G. 51 Ofw. Hubert Strassl + FW 190 A-4 0142 351 'Black 4 + I' Combat with LaGG-3, pilot FSA S. Ponyri 100% F

Appendix II: Victory List for Hubert Strassl
Date Pilot: Tally Unit Type Location: Altitude Time
06.07.42 Uffz. Hubert Strassl: 1 9./J.G. 51 Pe-2 - 06:35
04.08.42 Uffz. Hubert Strassl: 2 9./J.G. 51 Il-2 37 832: low-altitude 12:25
04.08.42 Uffz. Hubert Strassl: 3 9./J.G. 51 Pe-2 36 122: 2,500 m 17:07
05.08.42 Uffz. Hubert Strassl: 4 9./J.G. 51 LaGG-3 57 782: 2,500 m 11:58
12.08.42 Uffz. Hubert Strassl: 5 9./J.G. 51 Pe-2 47 561: 2,500 m 09:45
13.08.42 Uffz. Hubert Strassl: 6 9./J.G. 51 Pe-2 47 562: 2,000 m 09:40
19.08.42 Uffz. Hubert Strassl: 7 9./J.G. 51 Pe-2 47 583: 2,500 m 18:35
19.08.42 Uffz. Hubert Strassl: 8 9./J.G. 51 Pe-2 47 722: 2,500 m 18:37
19.08.42 Uffz. Hubert Strassl: 9 9./J.G. 51 Pe-2 47 762: at 2,500 m 18:40
19.08.42 Uffz. Hubert Strassl: 10 9./J.G. 51 Pe-2 47 762: at 2,500 m 18:41
26.08.42 Uffz. Hubert Strassl: 11 9./J.G. 51 LaGG-3 47 824: 3,500 m 06:10
02.09.42 Uffz. Hubert Strassl: 12 9./J.G. 51 Il-2 E.N.E. Shytpfanovka: - 08:50
26.11.42 Uffz. Hubert Strassl: 13 9./J.G. 51 Il-2 46 132: low-altitude 12:27
30.05.43 Uffz. Hubert Strassl: 14 9./J.G. 51 Pe-2 64 183: 3,200 m 16:15
01.06.43 Uffz. Hubert Strassl: 15 9./J.G. 51 MiG-3 63 851: 3,500 m 16:40
01.06.43 Uffz. Hubert Strassl: 16 9./J.G. 51 MiG-3 63 851: 2,300 m 16:42
02.06.43 Uffz. Hubert Strassl: 17 9./J.G. 51 MiG-3 63 883: 3,800 m 04:02
02.06.43 Uffz. Hubert Strassl: 18 9./J.G. 51 MiG-3 63 782: 2,600 m 04:10
02.06.43 Uffz. Hubert Strassl: 19 9./J.G. 51 MiG-3 62 133: 2,800 m 07:35
06.06.43 Uffz. Hubert Strassl: 20 8./J.G. 51 MiG-3 63 884: 2,200 m 14:55
06.06.43 Uffz. Hubert Strassl: 21 8./J.G. 51 LaGG-5 63 842: 2,000 m 14:58
08.06.43 Uffz. Hubert Strassl: 22 8./J.G. 51 Il-4 63 573: 500 m 10:47
08.06.43 Uffz. Hubert Strassl: 23 8./J.G. 51 Il-4 63 721: 400 m 10:50
08.06.43 Uffz. Hubert Strassl: 24 8./J.G. 51 Yak-1 63 722: 600 m 10:51
08.06.43 Uffz. Hubert Strassl: 25 8./J.G. 51 MiG-3 64 722: 900 m 19:04
08.06.43 Uffz. Hubert Strassl: 26 8./J.G. 51 LaGG-5 64 751: 800 m 19:06
08.06.43 Uffz. Hubert Strassl: 27 8./J.G. 51 LaGG-5 63 171: 300 m 19:17
11.06.43 Uffz. Hubert Strassl: 28 8./J.G. 51 MiG-3 64 352: 200 m 10:51
11.06.43 Uffz. Hubert Strassl: 29 8./J.G. 51 MiG-3 64 354: 100 m 11:05
11.06.43 Uffz. Hubert Strassl: 30 8./J.G. 51 MiG-3 64 382: 100 m 11:11
14.06.43 Fw. Hubert Strassl: 31 8./J.G. 51 MiG-3 64 383: at 1.800 m 08:12
20.06.43 Fw. Hubert Strassl: 32 8./J.G. 51 MiG-3 64 643: 2,600 m 18:12
28.06.43 Fw. Hubert Strassl: 33 8./J.G. 51 MiG-3 63 571: 3,000 m 07:06
28.06.43 Fw. Hubert Strassl: 34 8./J.G. 51 MiG-3 63 581: 2,500 m 07:08
28.06.43 Fw. Hubert Strassl: 35 8./J.G. 51 MiG-3 63 592: 2,800 m 07:15
30.06.43 Fw. Hubert Strassl: 36 8./J.G. 51 MiG-3 54 121: 2,500 m 06:25
03.07.43 Fw. Hubert Strassl: 37 8./J.G. 51 Il-2 64 521: 1,200 m 17:38
05.07.43 Fw. Hubert Strassl: 38 8./J.G. 51 MiG-3 63 651: 1,500 m 03:48
05.07.43 Fw. Hubert Strassl: 39 8./J.G. 51 MiG-3 63 651: 2,500 m 03:50
05.07.43 Fw. Hubert Strassl: 40 8./J.G. 51 MiG-3 63 651: 1,800 m 07:18
05.07.43 Fw. Hubert Strassl: 41 8./J.G. 51 MiG-3 63 613: 2,000 m 07:25
05.07.43 Fw. Hubert Strassl: 42 8./J.G. 51 MiG-3 63 652: 1,200 m 07:28
05.07.43 Fw. Hubert Strassl: 43 8./J.G. 51 LaGG-5 63 543: 2,000 m 10:34
05.07.43 Fw. Hubert Strassl: 44 8./J.G. 51 LaGG-5 63 544: 1,800 m 10:36
05.07.43 Fw. Hubert Strassl: 45 8./J.G. 51 Il-2 63 542: 1,000 m 10:42
05.07.43 Fw. Hubert Strassl: 46 8./J.G. 51 LaGG-5 63 551: 1,200 m 10:46
05.07.43 Fw. Hubert Strassl: 47 8./J.G. 51 Boston 63 564: 1,000 m 10:49
05.07.43 Fw. Hubert Strassl: 48 8./J.G. 51 LaGG-5 63 552: 1,200 m 10:51
05.07.43 Fw. Hubert Strassl: 49 8./J.G. 51 Il-4 63 562: 800 m 18:24
05.07.43 Fw. Hubert Strassl: 50 8./J.G. 51 Il-4 63 621: 800 m 18:27
05.07.43 Fw. Hubert Strassl: 51 8./J.G. 51 Il-4 63 551: 100 m 18:31
05.07.43 Fw. Hubert Strassl: 52 8./J.G. 51 Il-4 63 522: 100 m 18:33
06.07.43 Ofw. Hubert Strassl: 53 8./J.G. 51 LaGG-5 63 654: 2,500 m 12:34
06.07.43 Ofw. Hubert Strassl: 54 8./J.G. 51 MiG-3 63 652: 2,600 m 12:37
06.07.43 Ofw. Hubert Strassl: 55 8./J.G. 51 LaGG-5 63 653: 2,800 m 12:40
06.07.43 Ofw. Hubert Strassl: 56 8./J.G. 51 MiG-3 63 582: 2,500 m 19:35
07.07.43 Ofw. Hubert Strassl: 57 8./J.G. 51 MiG-3 63 751: 3,800 m 04:20
07.07.43 Ofw. Hubert Strassl: 58 8./J.G. 51 Il-2 63 527: 300 m 04:25
07.07.43 Ofw. Hubert Strassl: 59 8./J.G. 51 LaGG-5 63 561: 700 m 09:10
07.07.43 Ofw. Hubert Strassl: 60 8./J.G. 51 LaGG-5 63 583: 2,500 m 09:24
07.07.43 Ofw. Hubert Strassl: 61 8./J.G. 51 LaGG-5 63 573: 2,000 m 09:26
07.07.43 Ofw. Hubert Strassl: 62 8./J.G. 51 LaGG-5 63 714: 1,800 m 18:36
08.07.43 Ofw. Hubert Strassl: 63 8./J.G. 51 MiG-3 63 387: 3,000 m 12:20
08.07.43 Ofw. Hubert Strassl: 64 8./J.G. 51 Boston 63 675: 2,500 m 12:27
08.07.43 Ofw. Hubert Strassl: 65 8./J.G. 51 LaGG-3 63 584: 2,000 m 17:38
08.07.43 Ofw. Hubert Strassl: 66 8./J.G. 51 LaGG-5 63 582: 2,100 m 17:50
08.07.43 Ofw. Hubert Strassl: 67 8./J.G. 51 LaGG-5 63 582: 2,100 m 17:51

Footnotes
[1] BA-MA RL 2 III/875, Flugzeugbestand und Bewegungsmeldungen III./J.G. 51
[2] J. Pipes, Luftwaffe at Kursk, http://www.geocities.com/CapeCanaveral/2072/lwkursk.html
[3] P. Burchard, Jagdgeschwader 51, http://www.geocities.com/dedeusz/units/jg51.htm; J. Weal, Focke-Wulf Fw 190 Aces of the Eastern Front, Osprey Publishing, Botley, 1996
[4] G. Raddock, Email, December 2002


Sources
P. Burchard, Battle of Kursk, http://www.grey.neostrada.pl/

J. Pipes, Luftwaffe at Kursk, http://www.geocities.com/CapeCanaveral/2072/lwkursk.html

G. Raddock, Email, December 2002

J. Weal, Focke-Wulf Fw 190 Aces of the Eastern Front, Osprey Publishing, Botley, 1996




Home